Mainboard IPO in India 2022 (BSE, NSE)
A Mainboard IPO (Initial Public Offer) is a process by which a privately owned company sells shares to the public for the first time and gets listed at stock exchanges. These are large companies with a minimum post-issue paid-up capital of Rs 10 crore.
The following list of Mainboard IPOs in 2022 provides detail of IPOs in the year 2022 at BSE and NSE exchanges. Check 2022 IPO details, IPO review & analysis, IPO allotment status, IPO subscription and grey market premiums (GMP) of IPO, IPO news, and performance of IPOs in 2022.
Issuer Company | Open Date | Close Date | Listing Date | Issue Price (Rs) | Issue Size (Rs Cr.) | Lot Size | |
---|---|---|---|---|---|---|---|
3,500.00 |
|||||||
Dec 31, 2024 |
Jan 02, 2025 |
Jan 07, 2025 |
|||||
Dec 23, 2024 |
Dec 26, 2024 |
Dec 31, 2024 |
745.00 to 785.00 |
500.00 |
19 |
||
Dec 20, 2024 |
Dec 24, 2024 |
Dec 30, 2024 |
668.00 to 704.00 |
1,250.00 |
21 |
||
Dec 20, 2024 |
Dec 24, 2024 |
Dec 30, 2024 |
372.00 to 391.00 |
582.11 |
38 |
||
Dec 20, 2024 |
Dec 24, 2024 |
Dec 30, 2024 |
610.00 to 643.00 |
1,600.00 |
23 |
||
Dec 19, 2024 |
Dec 23, 2024 |
Dec 27, 2024 |
665.00 to 701.00 |
500.33 |
21 |
||
Dec 19, 2024 |
Dec 23, 2024 |
Dec 27, 2024 |
305.00 to 321.00 |
550.00 |
46 |
||
Dec 19, 2024 |
Dec 23, 2024 |
Dec 27, 2024 |
243 |
179.39 |
61 |
||
Dec 19, 2024 |
Dec 23, 2024 |
Dec 27, 2024 |
283 |
840.25 |
53 |
||
Dec 19, 2024 |
Dec 23, 2024 |
Dec 27, 2024 |
432 |
838.91 |
34 |
||
Dec 13, 2024 |
Dec 17, 2024 |
Dec 20, 2024 |
417 |
4,225.00 |
35 |
||
Dec 12, 2024 |
Dec 16, 2024 |
Dec 19, 2024 |
1,329 |
2,497.92 |
11 |
||
Dec 11, 2024 |
Dec 13, 2024 |
Dec 18, 2024 |
279 |
572.00 |
53 |
||
Dec 11, 2024 |
Dec 13, 2024 |
Dec 18, 2024 |
549 |
3,042.62 |
27 |
||
Dec 11, 2024 |
Dec 13, 2024 |
Dec 18, 2024 |
78 |
8,000.00 |
190 |
||
Dec 02, 2024 |
Dec 04, 2024 |
Dec 10, 2024 |
10,50,000 |
352.91 |
1 |
||
Nov 29, 2024 |
Dec 03, 2024 |
Dec 06, 2024 |
441 |
846.25 |
34 |
||
Nov 22, 2024 |
Nov 26, 2024 |
Nov 29, 2024 |
148 |
650.43 |
101 |
||
Zinka Logistics Solution Limited IPO | Nov 13, 2024 | Nov 18, 2024 | Nov 21, 2024 | 259.00 to 273.00 | 1114.72 | 54 | |
Niva Bupa Health Insurance Company Limited IPO | Nov 07, 2024 | Nov 11, 2024 | Nov 14, 2024 | 70.00 to 74.00 | 2200.00 | 200 | |
ACME Solar Holdings Limited IPO | Nov 06, 2024 | Nov 08, 2024 | Nov 13, 2024 | 289.00 | 2900.00 | 51 | |
Swiggy Limited IPO | Nov 06, 2024 | Nov 08, 2024 | Nov 13, 2024 | 390.00 | 11327.43 | 38 | |
Sagility India Limited IPO | Nov 05, 2024 | Nov 07, 2024 | Nov 12, 2024 | 30.00 | 2106.60 | 500 | |
Afcons Infrastructure Limited IPO | Oct 25, 2024 | Oct 29, 2024 | Nov 04, 2024 | 463.00 | 5430.00 | 32 | |
Godavari Biorefineries Limited IPO | Oct 23, 2024 | Oct 25, 2024 | Oct 30, 2024 | 352.00 | 554.75 | 42 | |
Deepak Builders & Engineers India Limited IPO | Oct 21, 2024 | Oct 23, 2024 | Oct 28, 2024 | 203.00 | 260.04 | 73 | |
Waaree Energies Limited IPO | Oct 21, 2024 | Oct 23, 2024 | Oct 28, 2024 | 1503.00 | 4321.44 | 9 | |
Hyundai Motor India Limited IPO | Oct 15, 2024 | Oct 17, 2024 | Oct 22, 2024 | 1960.00 | 27870.16 | 7 | |
Garuda Construction and Engineering Limited IPO | Oct 08, 2024 | Oct 10, 2024 | Oct 15, 2024 | 95.00 | 264.10 | 157 | |
Diffusion Engineers Limited IPO | Sep 26, 2024 | Sep 30, 2024 | Oct 04, 2024 | 168.00 | 158.00 | 88 | |
KRN Heat Exchanger and Refrigeration Limited IPO | Sep 25, 2024 | Sep 27, 2024 | Oct 03, 2024 | 220.00 | 341.95 | 65 | |
Manba Finance Limited IPO | Sep 23, 2024 | Sep 25, 2024 | Sep 30, 2024 | 120.00 | 150.84 | 125 | |
Northern Arc Capital Limited IPO | Sep 16, 2024 | Sep 19, 2024 | Sep 24, 2024 | 263.00 | 777.00 | 57 | |
Arkade Developers Limited IPO | Sep 16, 2024 | Sep 19, 2024 | Sep 24, 2024 | 128.00 | 410.00 | 110 | |
Western Carriers (India) Limited IPO | Sep 13, 2024 | Sep 19, 2024 | Sep 24, 2024 | 172.00 | 492.88 | 87 | |
P N Gadgil Jewellers Limited IPO | Sep 10, 2024 | Sep 12, 2024 | Sep 17, 2024 | 480.00 | 1100.00 | 31 | |
Kross Limited IPO | Sep 09, 2024 | Sep 11, 2024 | Sep 16, 2024 | 240.00 | 500.00 | 62 | |
Tolins Tyres Limited IPO | Sep 09, 2024 | Sep 11, 2024 | Sep 16, 2024 | 226.00 | 230.00 | 66 | |
Bajaj Housing Finance Limited IPO | Sep 09, 2024 | Sep 11, 2024 | Sep 16, 2024 | 70.00 | 6560.00 | 214 | |
Shree Tirupati Balajee Agro Trading Company Limited IPO | Sep 05, 2024 | Sep 09, 2024 | Sep 12, 2024 | 83.00 | 169.65 | 180 | |
Gala Precision Engineering Limited IPO | Sep 02, 2024 | Sep 04, 2024 | Sep 09, 2024 | 529.00 | 167.93 | 28 | |
Baazar Style Retail Limited IPO | Aug 30, 2024 | Sep 03, 2024 | Sep 06, 2024 | 389.00 | 834.68 | 38 | |
ECOS (India) Mobility & Hospitality Limited IPO | Aug 28, 2024 | Aug 30, 2024 | Sep 04, 2024 | 334.00 | 601.20 | 44 | |
Premier Energies Limited IPO | Aug 27, 2024 | Aug 29, 2024 | Sep 03, 2024 | 450.00 | 2830.40 | 33 | |
Orient Technologies Limited IPO | Aug 21, 2024 | Aug 23, 2024 | Aug 28, 2024 | 206.00 | 214.76 | 72 | |
Interarch Building Products Limited IPO | Aug 19, 2024 | Aug 21, 2024 | Aug 26, 2024 | 900.00 | 600.29 | 16 | |
Saraswati Saree Depot Limited IPO | Aug 12, 2024 | Aug 14, 2024 | Aug 20, 2024 | 160.00 | 160.01 | 90 | |
Unicommerce eSolutions Limited IPO | Aug 06, 2024 | Aug 08, 2024 | Aug 13, 2024 | 108.00 | 276.57 | 138 | |
Brainbees Solutions Limited IPO | Aug 06, 2024 | Aug 08, 2024 | Aug 13, 2024 | 465.00 | 4193.73 | 32 | |
Ola Electric Mobility Limited IPO | Aug 02, 2024 | Aug 06, 2024 | Aug 09, 2024 | 76.00 | 6145.56 | 195 | |
Ceigall India Limited IPO | Aug 01, 2024 | Aug 05, 2024 | Aug 08, 2024 | 401.00 | 1252.66 | 37 | |
Akums Drugs and Pharmaceuticals Limited IPO | Jul 30, 2024 | Aug 01, 2024 | Aug 06, 2024 | 679.00 | 1856.74 | 22 | |
Sanstar Limited IPO | Jul 19, 2024 | Jul 23, 2024 | Jul 26, 2024 | 95.00 | 510.15 | 150 | |
Bansal Wire Industries Limited IPO | Jul 03, 2024 | Jul 05, 2024 | Jul 10, 2024 | 256.00 | 745.00 | 58 | |
Emcure Pharmaceuticals Limited IPO | Jul 03, 2024 | Jul 05, 2024 | Jul 10, 2024 | 1008.00 | 1952.03 | 14 | |
Vraj Iron and Steel Limited IPO | Jun 26, 2024 | Jun 28, 2024 | Jul 03, 2024 | 207.00 | 171.00 | 72 | |
Allied Blenders and Distillers Limited IPO | Jun 25, 2024 | Jun 27, 2024 | Jul 02, 2024 | 281.00 | 1500.00 | 53 | |
Stanley Lifestyles Limited IPO | Jun 21, 2024 | Jun 25, 2024 | Jun 28, 2024 | 369.00 | 537.02 | 40 | |
Akme Fintrade India Ltd IPO | Jun 19, 2024 | Jun 21, 2024 | Jun 26, 2024 | 120.00 | 132.00 | 125 | |
DEE Development Engineers Limited IPO | Jun 19, 2024 | Jun 21, 2024 | Jun 26, 2024 | 203.00 | 418.01 | 73 | |
Le Travenues Technology Ltd IPO | Jun 10, 2024 | Jun 12, 2024 | Jun 18, 2024 | 93.00 | 740.10 | 161 | |
Kronox Lab Sciences Limited IPO | Jun 03, 2024 | Jun 05, 2024 | Jun 10, 2024 | 136.00 | 130.15 | 110 | |
Awfis Space Solutions Limited IPO | May 22, 2024 | May 27, 2024 | May 30, 2024 | 383.00 | 598.93 | 39 | |
Go Digit General Insurance Limited IPO | May 15, 2024 | May 17, 2024 | May 23, 2024 | 272.00 | 2614.65 | 55 | |
Aadhar Housing Finance Limited IPO | May 08, 2024 | May 10, 2024 | May 15, 2024 | 315.00 | 3000.00 | 47 | |
TBO Tek Limited IPO | May 08, 2024 | May 10, 2024 | May 15, 2024 | 920.00 | 1550.81 | 16 | |
Indegene Limited IPO | May 06, 2024 | May 08, 2024 | May 13, 2024 | 452.00 | 1841.76 | 33 | |
JNK India Limited IPO | Apr 23, 2024 | Apr 25, 2024 | Apr 30, 2024 | 415.00 | 649.47 | 36 | |
Vodafone Idea Limited FPO | Apr 18, 2024 | Apr 22, 2024 | Apr 25, 2024 | 11.00 | 18000.00 | 1,298 | |
Bharti Hexacom Limited IPO | Apr 03, 2024 | Apr 05, 2024 | Apr 12, 2024 | 570.00 | 4275.00 | 26 | |
SRM Contractors Limited IPO | Mar 26, 2024 | Mar 28, 2024 | Apr 03, 2024 | 210.00 | 130.20 | 70 | |
Krystal Integrated Services Limited IPO | Mar 14, 2024 | Mar 18, 2024 | Mar 21, 2024 | 715.00 | 300.13 | 20 | |
Popular Vehicles & Services Limited IPO | Mar 12, 2024 | Mar 14, 2024 | Mar 19, 2024 | 295.00 | 601.55 | 50 | |
Gopal Snacks Limited IPO | Mar 06, 2024 | Mar 11, 2024 | Mar 14, 2024 | 401.00 | 650.00 | 37 | |
JG Chemicals Limited IPO | Mar 05, 2024 | Mar 07, 2024 | Mar 13, 2024 | 221.00 | 251.19 | 67 | |
R K SWAMY Limited IPO | Mar 04, 2024 | Mar 06, 2024 | Mar 12, 2024 | 288.00 | 423.56 | 50 | |
Mukka Proteins Limited IPO | Feb 29, 2024 | Mar 04, 2024 | Mar 07, 2024 | 28.00 | 224.00 | 535 | |
Bharat Highways Infrastructure Investment Trust InvIT | Feb 28, 2024 | Mar 01, 2024 | Mar 12, 2024 | 100.00 | 2500.00 | 150 | |
Exicom Tele-Systems Limited IPO | Feb 27, 2024 | Feb 29, 2024 | Mar 05, 2024 | 142.00 | 429.00 | 100 | |
Platinum Industries Limited IPO | Feb 27, 2024 | Feb 29, 2024 | Mar 05, 2024 | 171.00 | 235.32 | 87 | |
GPT Healthcare Limited IPO | Feb 22, 2024 | Feb 26, 2024 | Feb 29, 2024 | 186.00 | 525.14 | 80 | |
Juniper Hotels Limited IPO | Feb 21, 2024 | Feb 23, 2024 | Feb 28, 2024 | 360.00 | 1800.00 | 40 | |
Vibhor Steel Tubes Limited IPO | Feb 13, 2024 | Feb 15, 2024 | Feb 20, 2024 | 151.00 | 72.17 | 99 | |
Entero Healthcare Solutions Limited IPO | Feb 09, 2024 | Feb 13, 2024 | Feb 16, 2024 | 1258.00 | 1600.00 | 11 | |
Capital Small Finance Bank Limited IPO | Feb 07, 2024 | Feb 09, 2024 | Feb 14, 2024 | 468.00 | 523.07 | 32 | |
Jana Small Finance Bank Limited IPO | Feb 07, 2024 | Feb 09, 2024 | Feb 14, 2024 | 414.00 | 570.00 | 36 | |
Rashi Peripherals Limited IPO | Feb 07, 2024 | Feb 09, 2024 | Feb 14, 2024 | 311.00 | 600.00 | 48 | |
Apeejay Surrendra Park Hotels Limited IPO | Feb 05, 2024 | Feb 07, 2024 | Feb 12, 2024 | 155.00 | 920.00 | 96 | |
BLS E-Services Limited IPO | Jan 30, 2024 | Feb 01, 2024 | Feb 06, 2024 | 135.00 | 310.91 | 108 | |
Nova AgriTech Limited IPO | Jan 23, 2024 | Jan 25, 2024 | Jan 31, 2024 | 41.00 | 143.81 | 365 | |
EPACK Durable Limited IPO | Jan 19, 2024 | Jan 24, 2024 | Jan 30, 2024 | 230.00 | 640.05 | 65 | |
Medi Assist Healthcare Services Limited IPO | Jan 15, 2024 | Jan 17, 2024 | Jan 23, 2024 | 418.00 | 1171.58 | 35 | |
Jyoti CNC Automation Limited IPO | Jan 09, 2024 | Jan 11, 2024 | Jan 16, 2024 | 331.00 | 1000.00 | 45 |
IPO Terms
- Exchange: The stock exchange where the IPO shares are proposed to be listed. Mainline IPO's are listed on BSE and NSE. The SME IPO's are listed on NSE EMERGE or BSE SME platform of the respective exchanges.
- IPO Open Date / Issue Close Date: The opening and closing date of the IPO bidding process. Investors can apply in an IPO during this time only.
- Lot Size: The minimum count of shares an investor can apply for in an IPO. A lot size of '400' means that an investor needs to bid for at least 400 shares.
- Issue Price: The price per equity share. There are 2 types of IPO's- Book Building and Fixed Price IPOs. Book Building IPOs will have a price range, say Rs 120-125 and investors need to bid within the price range. Fixed price issue has a specific price to bid.
- Issue Size: The total monetary value of the IPO. It is arrived by multiplying the number of shares offered by the company with the issue price per share.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.